WINCHESTER, MASSACHUSETTS Astronomical Applications Dept.
Location: W071 09, N42 27 Rise and Set for the Sun for 2005 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0714 1623 0658 1659 0620 1735 0527 1811 0439 1845 0410 1915 0411 1925 0437 1904 0510 1818 0542 1726 0618 1638 0655 1613
02 0714 1624 0657 1700 0618 1736 0525 1812 0438 1846 0410 1916 0412 1925 0438 1903 0511 1817 0543 1724 0620 1636 0656 1612
03 0714 1624 0656 1701 0617 1737 0523 1813 0437 1847 0409 1917 0412 1925 0439 1902 0512 1815 0544 1722 0621 1635 0657 1612
04 0714 1625 0655 1703 0615 1738 0522 1814 0435 1848 0409 1917 0413 1925 0440 1900 0513 1813 0545 1721 0622 1634 0658 1612
05 0714 1626 0654 1704 0613 1739 0520 1815 0434 1849 0408 1918 0414 1925 0441 1859 0514 1812 0546 1719 0623 1633 0659 1612
06 0714 1627 0653 1705 0612 1741 0518 1816 0433 1850 0408 1919 0414 1924 0442 1858 0515 1810 0547 1717 0625 1631 0700 1612
07 0714 1628 0651 1707 0610 1742 0517 1817 0432 1851 0408 1919 0415 1924 0443 1857 0516 1808 0549 1715 0626 1630 0701 1612
08 0714 1629 0650 1708 0608 1743 0515 1819 0431 1852 0408 1920 0416 1923 0444 1855 0517 1806 0550 1714 0627 1629 0702 1612
09 0714 1631 0649 1709 0607 1744 0513 1820 0429 1853 0407 1921 0416 1923 0445 1854 0518 1805 0551 1712 0628 1628 0702 1612
10 0713 1632 0648 1711 0605 1745 0512 1821 0428 1854 0407 1921 0417 1923 0446 1853 0519 1803 0552 1710 0630 1627 0703 1612
11 0713 1633 0646 1712 0603 1747 0510 1822 0427 1856 0407 1922 0418 1922 0448 1851 0520 1801 0553 1709 0631 1626 0704 1612
12 0713 1634 0645 1713 0601 1748 0508 1823 0426 1857 0407 1922 0419 1922 0449 1850 0521 1759 0554 1707 0632 1625 0705 1612
13 0712 1635 0644 1714 0600 1749 0507 1824 0425 1858 0407 1923 0419 1921 0450 1848 0523 1758 0555 1705 0633 1624 0706 1612
14 0712 1636 0642 1716 0558 1750 0505 1825 0424 1859 0407 1923 0420 1920 0451 1847 0524 1756 0557 1704 0635 1623 0706 1612
15 0711 1637 0641 1717 0556 1751 0503 1827 0423 1900 0407 1924 0421 1920 0452 1846 0525 1754 0558 1702 0636 1622 0707 1612
16 0711 1638 0640 1718 0555 1752 0502 1828 0422 1901 0407 1924 0422 1919 0453 1844 0526 1752 0559 1701 0637 1621 0708 1613
17 0710 1640 0638 1720 0553 1754 0500 1829 0421 1902 0407 1924 0423 1918 0454 1843 0527 1750 0600 1659 0638 1621 0709 1613
18 0710 1641 0637 1721 0551 1755 0459 1830 0420 1903 0407 1925 0424 1918 0455 1841 0528 1749 0601 1658 0640 1620 0709 1613
19 0709 1642 0635 1722 0549 1756 0457 1831 0419 1904 0407 1925 0424 1917 0456 1840 0529 1747 0602 1656 0641 1619 0710 1614
20 0709 1643 0634 1723 0548 1757 0455 1832 0418 1905 0407 1925 0425 1916 0457 1838 0530 1745 0604 1654 0642 1618 0710 1614
21 0708 1645 0632 1725 0546 1758 0454 1833 0417 1906 0408 1925 0426 1915 0458 1836 0531 1743 0605 1653 0643 1618 0711 1615
22 0707 1646 0631 1726 0544 1759 0452 1834 0416 1907 0408 1925 0427 1914 0459 1835 0532 1742 0606 1651 0644 1617 0711 1615
23 0706 1647 0629 1727 0542 1800 0451 1836 0416 1908 0408 1926 0428 1913 0500 1833 0533 1740 0607 1650 0646 1616 0712 1616
24 0706 1648 0628 1728 0541 1802 0449 1837 0415 1909 0408 1926 0429 1913 0501 1832 0534 1738 0608 1649 0647 1616 0712 1616
25 0705 1650 0626 1730 0539 1803 0448 1838 0414 1909 0409 1926 0430 1912 0502 1830 0535 1736 0610 1647 0648 1615 0713 1617
26 0704 1651 0625 1731 0537 1804 0446 1839 0413 1910 0409 1926 0431 1911 0503 1828 0536 1735 0611 1646 0649 1615 0713 1618
27 0703 1652 0623 1732 0535 1805 0445 1840 0413 1911 0409 1926 0432 1910 0504 1827 0537 1733 0612 1644 0650 1614 0713 1618
28 0702 1654 0621 1733 0534 1806 0444 1841 0412 1912 0410 1926 0433 1909 0506 1825 0539 1731 0613 1643 0651 1614 0714 1619
29 0701 1655 0532 1807 0442 1842 0412 1913 0410 1926 0434 1907 0507 1823 0540 1729 0615 1641 0652 1613 0714 1620
30 0700 1656 0530 1808 0441 1843 0411 1914 0411 1926 0435 1906 0508 1822 0541 1727 0616 1640 0654 1613 0714 1621
31 0659 1657 0529 1810 0410 1914 0436 1905 0509 1820 0617 1639 0714 1622
Add one hour for daylight time, if and when in use.
Daylight time begins in the United States on the first Sunday in April and ends on the last Sunday in October.
On the first Sunday in April, clocks are set ahead one hour at 2:00 a.m. local standard time,
which becomes 3:00 a.m. local daylight time. On the last Sunday in October,
clocks are set back one hour at 2:00 a.m. local daylight time, which becomes 1:00 a.m.
local standard time.
In 2004, daylight time begins on April 3 and ends on October 30.